Matariki can be called ,the 7 sisters, Pleiades, tiny eyes.
2. How Did Maori Use It In More Traditional Times, Like When They Were Travelling The Pacific Or Trying To Survive In Early Aotearoa Hundreds Of Years ?
The high visibility of the star cluster Pleiades in the night sky has guaranteed it a special place in many cultures, both ancient and modern.
The heliacal rising of Pleiades often marks important calendar points for ancient peoples
Wednesday, June 23, 2010
Tuesday, June 22, 2010
Jordan T.T Thinking in Scientific Ways
Key aspects of learning | Progress indicators | ||
Level 2 | Level 3 | Level 4 | |
Suggesting explanations | Suggests cause-effect links for observations or events. | Suggests explanations supported by some evidence. | Suggests an explanation and considers others linked to the evidence. |
Comparing and evaluating explanations | Prefers one explanation. Accepts that their ideas may change if someone suggests a better idea. | Explains why they changed or did not change their ideas, referring to the evidence. With support, clarifies or changes their ideas in the light of the evidence. | Attempts to eliminate or support explanations using evidence. Clarifies or changes their ideas after considering the evidence and argument. |
Evaluating the quality of evidence and accepting uncertainty | Recognises that "we" are uncertain about an explanation. | Accepts there is not enough evidence to choose an explanation. | Is aware of the need to assess the quality of evidence. |
Understanding how the science community operates | Recognises that scientists test their ideas to select the best explanations. | Recognises that scientists develop new ideas, building on previous science ideas. Explains that scientists seek out evidence to support or refute ideas. | Recognises that scientists debate their ideas with others in the scientific community. Explains that acceptance of an idea depends on evidence and argument. |
Developing and Communicating Scientific Understanding
Key aspects of learning | Progress indicators | ||
Level 2 | Level 3 | Level 4 | |
Using scientific ideas in constructing explanations | Offers explanations for experiences, using some scientific ideas. | Constructs a plausible explanation for an experience using some scientific ideas. | Constructs an explanation for an experience, using appropriate scientific ideas. |
Using scientific vocabulary | Experiments with vocabulary and uses correct labels to describe experiences. | Develops and uses scientific vocabulary and symbols. Recognises that some words have special scientific meanings. | Uses a range of scientific terms and symbols appropriately. |
Communicates explanations using aids | Begins to explain with the help of simple aids. | Communicates scientific ideas with the help of aids. | Helps an audience to understand a scientific explanation with the help of aids. |
Reflecting on their understanding | Describes changes in their own understanding. | Discusses the changes in their own scientific ideas. | With support, evaluates their own explanations and scientific understanding. |
Evidence of Learning during the Erosion Unit
What have you learnt? | How do you know? | What e-learning tools helped you to learn this? |
I have learnt about how erosion works. | I know how erosion works because miss Thompson has showed us | On our blog there are some videos on how erosion works |
I have leant that rocks are evidence of erosion happening . | If erosion did not happen then I would not have of found my rock at ann street | internet |
I have leant that rocks with holes made when the gases are escaping | I know that because miss Thompson showed us. | Miss Thompson |
Monday, June 14, 2010
Sunday, June 13, 2010
Thursday, June 10, 2010
Net Games
What do you think a net game is?
I think that net games are a when there is a net in the game, ect netball,tennis and basketball.
What tactics do you think are used In net games?
keeping the ball on your sied or shot for a goal.
I think that net games are a when there is a net in the game, ect netball,tennis and basketball.
What tactics do you think are used In net games?
keeping the ball on your sied or shot for a goal.
Wednesday, June 9, 2010
Post Assessment - Invasion Games
1. I think good attackers use space and call for the ball
2. I think good defenders always marks the opposite team and think what there going to do next
3. I think that was good at using space in the game. I think that I need to work on my passing and catching.
4. I think the class was good at passing the ball and calling for the ball. I think the class needs to work on the catching and getting faster at throwing the ball straight.
5. I don’t think there is any thing that we need to work on
2. I think good defenders always marks the opposite team and think what there going to do next
3. I think that was good at using space in the game. I think that I need to work on my passing and catching.
4. I think the class was good at passing the ball and calling for the ball. I think the class needs to work on the catching and getting faster at throwing the ball straight.
5. I don’t think there is any thing that we need to work on
Tuesday, June 8, 2010
Monday, June 7, 2010
Wednesday, June 2, 2010
Subscribe to:
Posts (Atom)